0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Monday-Friday 8am to 5pm & Saturday 8am to Noon
 

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT

DTN Market News
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
DTN Early Word Grains 04/30 05:48
DTN Midday Grain Comments 04/30 10:48
DTN Closing Grain Comments 04/30 13:48
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/30 15:35
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 17603 04/30/2024   11:10 AM CST - 228

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 441'2 437'0 440'6 0'2
Jul 450'0 444'4 447'2 -2'4
Sep 459'4 453'4 455'6 -2'6
Dec 473'4 467'4 469'6 -3'2
Mar 487'0 481'2 483'6 -2'6
May 496'0 490'4 492'6 -2'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1163'0 1141'0 1145'4 -15'2
Jul 1184'0 1158'6 1162'4 -19'0
Aug 1185'6 1161'6 1165'2 -19'6
Sep 1176'2 1153'2 1157'0 -18'6
Nov 1179'0 1156'0 1159'6 -18'4
Jan 1190'2 1167'6 1171'0 -17'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 587'0 577'6 585'4 -5'2
Jul 607'2 595'4 604'2 -5'2
Sep 628'4 617'4 623'4 -7'2
Dec 654'4 644'2 649'4 -6'2
Mar 674'4 665'4 670'6 -4'2
May 684'4 676'6 682'2 -3'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
May 660'4 622'6 623'0 -21'0
Jul 651'2 633'0 636'2 -15'2
Sep 663'2 645'4 648'4 -15'0
Dec 681'2 664'4 669'2 -12'6
Mar 694'2 678'6 684'2 -11'2
May 699'4 684'0 689'2 -10'4
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 248.100 243.950 244.775 - 3.450
Aug 259.175 254.425 255.850 - 4.125
Sep 260.250 255.500 256.975 - 4.250
Oct 260.250 255.775 257.225 - 4.325
Nov 259.075 255.000 256.650 - 4.250
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 186.000 185.000 185.000 - 0.400
Jun 176.575 174.200 175.175 - 2.175
Aug 175.000 172.475 173.350 - 2.575
Oct 179.275 176.475 177.275 - 2.725
Dec 183.950 181.275 182.025 - 2.550
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 94.700 93.525 94.275 0.125
Jun 103.925 102.025 102.725
Jul 106.750 104.900 105.700 - 0.025
Aug 104.750 103.300 103.625 - 0.275
Oct 86.600 85.550 85.775 -0.450

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN