0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Monday-Friday 8am to 5pm & Saturday 8am to Noon
 

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 461'2 455'0 456'0 -4'4
Sep 471'4 465'6 466'6 -4'2
Dec 485'0 479'4 480'4 -3'6
Mar 497'4 492'2 493'4 -3'2
May 505'0 500'4 501'2 -3'2
Jul 510'0 505'6 506'6 -3'0
Sep 491'0 488'4 488'6 -2'2
Dec 492'4 488'4 489'6 -2'0
Mar 499'6 499'6 499'6 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1249'2 1234'6 1236'2 -11'6
Aug 1244'2 1231'4 1233'0 -10'0
Sep 1222'2 1210'6 1211'6 -8'6
Nov 1218'6 1207'2 1208'6 -8'0
Jan 1229'4 1218'6 1221'0 -6'6
Mar 1225'2 1215'4 1216'6 -6'4
May 1226'4 1217'6 1218'2 -6'2
Jul 1231'6 1223'0 1223'0 -6'2
Aug 1221'4 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 8'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 20'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 694'4 682'0 686'0 -2'6
Sep 713'6 702'0 705'4 -3'2
Dec 735'6 725'4 728'6 -2'6
Mar 753'2 744'0 747'0 -2'4
May 758'4 750'0 753'0 -2'2
Jul 747'2 740'0 742'6 -3'0
Sep 745'4 745'0 745'0 -2'6
Dec 755'4 752'0 752'4 -3'0
Mar 754'4 754'4 754'4 -3'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 700'4 689'2 692'4 -4'2
Sep 714'6 704'2 708'0 -2'6
Dec 735'4 725'4 729'0 -2'2
Mar 751'2 741'2 743'4 -4'0
May 754'4 747'2 749'4 -3'4
Jul 744'0 740'0 744'0 1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 740'0 731'2 737'4 -1'6
Sep 750'0 742'0 748'2 -1'2
Dec 766'2 760'0 763'2 -1'0
Mar 776'0 775'0 776'0 -0'2
May 780'0 780'0 780'0 1'6
Jul 776'0 776'0 776'0 4'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 23'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 28'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 38'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 46.37 45.55 45.60 -0.72
Aug 46.59 45.80 45.82 -0.74
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3753 3717 3728 - 13
Aug 3717 3686 3694 - 15
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 372'2 363'4 367'0 1'2
Sep 369'4 364'2 369'4 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN