0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Monday-Friday 8am to 5pm & Saturday 8am to Noon
 

 

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 182.325 181.575 181.950 0.475
Aug 179.725 178.775 179.225 0.675
Oct 182.700 181.825 182.175 0.350
Dec 186.675 186.025 186.250 0.200
Feb 189.875 189.275 189.375 0.100
Apr 191.600 191.000 191.100 0.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.450 95.750 95.925 -1.000
Jul 99.425 98.625 98.975 -0.975
Aug 98.650 97.950 98.200 -1.000
Oct 83.825 83.225 83.550 -0.575
Dec 76.875 76.425 76.675 -0.325
Feb 81.075 80.750 80.900 -0.350
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 248.175 247.675 247.950 1.250
Aug 259.600 258.550 258.950 0.475
Sep 260.775 259.850 260.050 0.400
Oct 261.300 260.450 260.450 0.200
Nov 260.625 259.875 259.925 0.275
Jan 257.925 256.850 257.275 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.450 95.750 95.925 -1.000
Jul 99.425 98.625 98.975 -0.975
Aug 98.650 97.950 98.200 -1.000
Oct 83.825 83.225 83.550 -0.575
Dec 76.875 76.425 76.675 -0.325
Feb 81.075 80.750 80.900 -0.350
Jun 96.450 95.750 95.925 -1.000
Jul 99.425 98.625 98.975 -0.975
Aug 98.650 97.950 98.200 -1.000
Oct 83.825 83.225 83.550 -0.575
Dec 76.875 76.425 76.675 -0.325
Feb 81.075 80.750 80.900 -0.350
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.72 18.69 18.71
Jun 20.87 20.62 20.79 -0.44
 
blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN